Compare web hosts side by side
Ten providers, one table. Filter by what you’re hosting, then jump to the full review.
| Provider | Score | Type | From | Managed | Bare metal | Locations | DDoS | Best for | |
|---|---|---|---|---|---|---|---|---|---|
| KinstaManaged WordPress | 4.7 | Managed WordPress | from $35/mo Price checked Nov 18, 2026 | ✓ Yes | ✗ No | 30 data centers | ✓ Yes | Agencies, content businesses | Visit Kinsta →Affiliate link — we may earn a commission |
| WP EngineManaged WordPress | 4.4 | Managed WordPress | from $28/mo Price checked Nov 18, 2026 | ✓ Yes | ✗ No | Global CDN† | ✓ Yes | Enterprise teams, agencies | |
| CloudwaysManaged multi-cloud | 4.5 | Managed multi-cloud | from $14/mo Price checked Nov 18, 2026 | ✓ Yes | ✗ No | Multi-cloud† | ✓ Yes | Agencies, flexibility | Visit Cloudways →Affiliate link — we may earn a commission |
| Liquid WebManaged dedicated / VPS | 4.6 | Managed dedicated / VPS | from $19/mo Price checked Nov 18, 2026 | ✓ Yes | ✓ Yes | US, Europe, Australia | ✓ Yes | Mission-critical, WooCommerce at scale | Visit Liquid Web →Affiliate link — we may earn a commission |
| OVHcloudDedicated / VPS / cloud | 4.2 | Dedicated / VPS / cloud | from $4.54/mo Price checked Nov 18, 2026 | ✗ No | ✓ Yes | 30+ locations† | ✓ Yes | EU scale, budget dedicated | |
| VultrCloud + bare metal | 4.4 | Cloud + bare metal | from $5/mo Price checked Nov 18, 2026 | ✗ No | ✓ Yes | 32 regions† | ✓ Yes | Developers, GPU workloads | Visit Vultr →Affiliate link — we may earn a commission |
| HetznerCloud + dedicated | 4.5 | Cloud + dedicated | from €5.49/mo Price checked Nov 18, 2026 | ✗ No | ✓ Yes | EU + 2 US† | Basic | EU workloads, cost-first | |
| DigitalOceanCloud / PaaS | 4.3 | Cloud / PaaS | from $6/mo Price checked Nov 18, 2026 | ✓ Partial | ✗ No | 15 regions† | ✓ Yes | Developers, startups | Visit DigitalOcean →Affiliate link — we may earn a commission |
| Hosting.comShared & managed WordPress | 3.5 | Shared & managed WordPress | from $1.49/mo promo Checked Nov 19, 2026 | ✓ Partial | ✓ Yes | US (AZ, MI), Amsterdam, Singapore | Not verified | Small sites, first-year budgets | Visit Hosting.com →Affiliate link — we may earn a commission |
| Rocket.netManaged WordPress | 3.8 | Managed WordPress | from $30/mo Checked Nov 19, 2026 | ✓ Yes | ✗ No | 10 locations (US, Europe, Asia) | Not verified | Speed-first business sites, agencies | Visit Rocket.net →Affiliate link — we may earn a commission |
Prices are “from” prices for the entry plan, as listed on each provider’s own pricing page, and “Price checked” is the date we read them there. WP Engine’s figure is its annual-billing price, and Hetzner’s is in euros excluding VAT. † Location carried over from the previous version of this site; verify on the provider’s site. Hosting.com’s figure is a 12-month promotional price for shared Starter that renews at $13.99/mo (managed WordPress Small: $4.49 promo, renews at $9.99). Its 3.5 is a desk-research score from published data and third-party tests, not our own hands-on testing. Rocket.net’s figure is its monthly-billing price ($25/mo billed annually), and the company says renewals cost the same. Its 3.8 is a desk-research score from published data and third-party tests, not our own hands-on testing.